<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Software Inventory Analyzer Documents &#8211; Download</title>
	<atom:link href="http://www.ditii.com/2009/06/30/microsoft-software-inventory-analyzer-documents-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ditii.com/2009/06/30/microsoft-software-inventory-analyzer-documents-download/</link>
	<description>Technology, Blogging, Computer, Hardware, Software, Networking, Web, Media, LifeStyle, Gadgets</description>
	<lastBuildDate>Tue, 24 Nov 2009 01:13:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.ditii.com/2009/06/30/microsoft-software-inventory-analyzer-documents-download/#comment-66367</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ditii.com/2009/06/30/microsoft-software-inventory-analyzer-documents-download/#comment-66367</guid>
		<description>Effectively managing pc inventory across the LAN, WAN, and now more than ever, the Internet, can be a daunting or even impossible task.  I talk with IT Managers who struggle to understand what it is they have out there to manage.  Successful IT support starts with knowing what you have.  If you are looking for a solution that provides the reporting and detailed inventory of every system I would highly recommend looking at the  computer inventory software from Kaseya. http://www.kaseya.com/products/software-inventory-audit/features.aspx</description>
		<content:encoded><![CDATA[<p>Effectively managing pc inventory across the LAN, WAN, and now more than ever, the Internet, can be a daunting or even impossible task.  I talk with IT Managers who struggle to understand what it is they have out there to manage.  Successful IT support starts with knowing what you have.  If you are looking for a solution that provides the reporting and detailed inventory of every system I would highly recommend looking at the  computer inventory software from Kaseya. <a href="http://www.kaseya.com/products/software-inventory-audit/features.aspx" rel="nofollow">http://www.kaseya.com/products.....tures.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
