<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft demos &#8220;Kilimanjaro&#8221; SQL Server features at PASS</title>
	<atom:link href="http://www.ditii.com/2008/11/21/microsoft-demos-kilimanjaro-sql-server-features-at-pass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ditii.com/2008/11/21/microsoft-demos-kilimanjaro-sql-server-features-at-pass/</link>
	<description>Technology, Blogging, Computer, Hardware, Software, Networking, Web, Media, LifeStyle, Gadgets</description>
	<lastBuildDate>Tue, 24 Nov 2009 01:13:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alle falde del Kilimanjaro - Zanirato Luca</title>
		<link>http://www.ditii.com/2008/11/21/microsoft-demos-kilimanjaro-sql-server-features-at-pass/#comment-66483</link>
		<dc:creator>Alle falde del Kilimanjaro - Zanirato Luca</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ditii.com/2008/11/21/microsoft-demos-kilimanjaro-sql-server-features-at-pass/#comment-66483</guid>
		<description>[...] http://www.theinquirer.it/2008/10/07/sql-server-alle-falde-del-kilimanjaro.html - http://www.ditii.com/2008/11/21/microsoft-demos-kilimanjaro-sql-server-features-at-pass/ - [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.theinquirer.it/2008/10/07/sql-server-alle-falde-del-kilimanjaro.html" rel="nofollow">http://www.theinquirer.it/2008.....njaro.html</a> - <a href="http://www.ditii.com/2008/11/21/microsoft-demos-kilimanjaro-sql-server-features-at-pass/" rel="nofollow">http://www.ditii.com/2008/11/2.....s-at-pass/</a> - [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
