<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Health &#8211; First look &amp; screenshots</title>
	<atom:link href="http://www.ditii.com/2008/02/28/google-health-first-look-screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ditii.com/2008/02/28/google-health-first-look-screenshots/</link>
	<description>Technology, Blogging, Computer, Hardware, Software, Networking, Web, Media, LifeStyle, Gadgets</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:30:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Health - First look &#38; screenshots</title>
		<link>http://www.ditii.com/2008/02/28/google-health-first-look-screenshots/#comment-57455</link>
		<dc:creator>Google Health - First look &#38; screenshots</dc:creator>
		<pubDate>Fri, 29 Feb 2008 06:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ditii.com/2008/02/28/google-health-first-look-screenshots/#comment-57455</guid>
		<description>[...] D&#8217; Technology Weblog: Technology, Blogging, Tips, Tricks, Computer, Hardware, Software, Tutori... created an interesting post today (Google Health - First look &amp; screenshots).Read a snippet here, but follow the link for the whole thing. This Google Health team has been at the HIMSS (Healthcare Information and Management Systems Society) conference in Orlando, Florida, where Eric Schmidt gave the closing keynote. Eric&#8217;s keynote marks the first time we&#8217;ve talked publicly about the product we&#8217;ve been designing and building. His talk also offered a deeper view into our overall health strategy. Google Health aims to solve an urgent need that dovetails with our overall mission of organizing patient information and making it access [...]</description>
		<content:encoded><![CDATA[<p>[...] D&#8217; Technology Weblog: Technology, Blogging, Tips, Tricks, Computer, Hardware, Software, Tutori... created an interesting post today (Google Health - First look &amp; screenshots).Read a snippet here, but follow the link for the whole thing. This Google Health team has been at the HIMSS (Healthcare Information and Management Systems Society) conference in Orlando, Florida, where Eric Schmidt gave the closing keynote. Eric&#8217;s keynote marks the first time we&#8217;ve talked publicly about the product we&#8217;ve been designing and building. His talk also offered a deeper view into our overall health strategy. Google Health aims to solve an urgent need that dovetails with our overall mission of organizing patient information and making it access [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Health - First look &#38; screenshots &#124; time management</title>
		<link>http://www.ditii.com/2008/02/28/google-health-first-look-screenshots/#comment-57445</link>
		<dc:creator>Google Health - First look &#38; screenshots &#124; time management</dc:creator>
		<pubDate>Fri, 29 Feb 2008 03:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ditii.com/2008/02/28/google-health-first-look-screenshots/#comment-57445</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
