<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exchange Server 2007: Advanced Transport Logs Troubleshooting using Log Parser &#8211; Part 2</title>
	<atom:link href="http://www.ditii.com/2007/11/29/exchange-server-2007-advanced-transport-logs-troubleshooting-using-log-parser-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ditii.com/2007/11/29/exchange-server-2007-advanced-transport-logs-troubleshooting-using-log-parser-part-2/</link>
	<description>Technology, Blogging, Computer, Hardware, Software, Networking, Web, Media, LifeStyle, Gadgets</description>
	<lastBuildDate>Tue, 24 Nov 2009 01:13:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kientifikoloko &#187; Exchange Server 2007: Advanced Transport Logs Troubleshooting using Log Parser - Part 2</title>
		<link>http://www.ditii.com/2007/11/29/exchange-server-2007-advanced-transport-logs-troubleshooting-using-log-parser-part-2/#comment-31044</link>
		<dc:creator>kientifikoloko &#187; Exchange Server 2007: Advanced Transport Logs Troubleshooting using Log Parser - Part 2</dc:creator>
		<pubDate>Thu, 29 Nov 2007 22:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ditii.com/2007/11/29/exchange-server-2007-advanced-transport-logs-troubleshooting-using-log-parser-part-2/#comment-31044</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt This is a second in my series of posts that deal with using Log Parser tool to analyze your Exchange 2007 transport logs. For the first post, please go here. I have written this blog post in a way that I walk you through building more and more complex Log Parser queries, which I hope will help you with learning how to build your own queries. Log Parser (also referred to as LP in this blog post) can take advantage of Office Web Components to draw charts of your mail flow information. To downlo [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt This is a second in my series of posts that deal with using Log Parser tool to analyze your Exchange 2007 transport logs. For the first post, please go here. I have written this blog post in a way that I walk you through building more and more complex Log Parser queries, which I hope will help you with learning how to build your own queries. Log Parser (also referred to as LP in this blog post) can take advantage of Office Web Components to draw charts of your mail flow information. To downlo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
