<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyst &#8220;10 percent of September iPhones sold to unlocking teams&#8221;</title>
	<atom:link href="http://www.ditii.com/2007/10/04/analyst-10-percent-of-september-iphones-sold-to-unlocking-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ditii.com/2007/10/04/analyst-10-percent-of-september-iphones-sold-to-unlocking-teams/</link>
	<description>Technology, Blogging, Computer, Hardware, Software, Networking, Web, Media, LifeStyle, Gadgets</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:30:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Apple Ipod, Ipod Nano and Ipod Video News &#187; Analyst â€œ10 percent of September iPhones sold t&#8230;</title>
		<link>http://www.ditii.com/2007/10/04/analyst-10-percent-of-september-iphones-sold-to-unlocking-teams/#comment-14888</link>
		<dc:creator>Apple Ipod, Ipod Nano and Ipod Video News &#187; Analyst â€œ10 percent of September iPhones sold t&#8230;</dc:creator>
		<pubDate>Fri, 05 Oct 2007 00:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ditii.com/2007/10/04/analyst-10-percent-of-september-iphones-sold-to-unlocking-teams/#comment-14888</guid>
		<description>[...] Internet Aircraft Sales - The Internet Aircraft Sales&#8230; wrote an interesting post today onHere&#8217;s a quick excerpt Analysts for investment bank Piper Jaffray recently spent more time tracking unit sales at Apple Inc &#8230; with the intention to be resold unlocked. &#8220;In late September we spent 12 hours counting iPhone, iPod and Mac Posted in Dâ€™ Technology Weblog: Technology News &amp; R&#8230; ( 292 links from 110 sites) by Roks [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Aircraft Sales - The Internet Aircraft Sales&#8230; wrote an interesting post today onHere&#8217;s a quick excerpt Analysts for investment bank Piper Jaffray recently spent more time tracking unit sales at Apple Inc &#8230; with the intention to be resold unlocked. &#8220;In late September we spent 12 hours counting iPhone, iPod and Mac Posted in Dâ€™ Technology Weblog: Technology News &amp; R&#8230; ( 292 links from 110 sites) by Roks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
