October 3, 2007
3:56 pm

Microsoft Windows Vista operating system (OS) managed to substantially increase its install base in September, whereas both Windows XP and Windows 2000 saw their market share decreased. While Apple Macintosh platforms also increased their share last month, the growth for Vista was considerably higher.

Vista was considerably higher.In September the share of Windows Vista-based personal computers used to browse the Internet was 7.38%, up more than one percent from August, according to data collected by Net Applications, a provider of Web tools. The shares of Windows 2000 and Windows XP operating systems decreased to 3.32% and 79.32%.

Month Windows XP Windows Vista Windows 2000 Mac OS MacIntel Other
October, 2006 84.62% 0.09% 5.79% 4.09% 1.12% 4.30%
November, 2006 84.95% 0.11% 5.46% 4.10% 1.29% 4.09%
December, 2006 85.30% 0.16% 5.00% 4.15% 1.52% 3.87%
January, 2007 85.02% 0.18% 4.93% 4.34% 1.88% 3.64%
February, 2007 84.33% 0.93% 4.75% 4.29% 2.09% 3.60%
March, 2007 83.57% 2.04% 4.71% 3.94% 2.14% 3.60%
April, 2007 82.65% 3.02% 4.42% 3.89% 2.32% 3.69%
May, 2007 82.02% 3.74% 4.31% 3.95% 2.51% 3.47%
June, 2007 81.94% 4.52% 4.00% 3.52% 2.48% 3.54%
July, 2007 81.40% 5.41% 3.74% 3.36% 2.61% 3.49%
August, 2007 80.48% 6.26% 3.66% 3.33% 2.82% 3.44%
September, 2007 79.32% 7.38% 3.32% 3.38% 3.23% 3.39%

Microsoft, Windows Vista, Facts & Figures, Sales, Share

Source:? xbitlabs

Related Posts:

No followup yet

Leave a Response

Comment Preview
« Windows Vista “List of Compatible and Incompatible Softwares”Active Desktop Replacement for Vista »
Feed Icon

Subscribe via RSS or email: